Overview of Dual Mast Aluminium Work Platforms (Mobile)
Product code | KDWP80 | KDWP100 | KDWP120 |
Capacity(kg) | 300 | 250 | 200 |
Working height(mm) | 10000 | 12000 | 14000 |
Platform floor height (mm) | 8000 | 10000 | 12000 |
Platform size(mm) | 1210×600 | 1450×600 | |
Battery Voltage (V/Ah) | 2×12/150 | ||
Charger (V/A) | 12/15 | ||
Machine dim. (mm) (LxWxH) | 1560x840x1810 | 1790x890x2030 | 1790x890x2030 |
Net weight(kg) | 670 | 770 | 865 |
- With mobile or stationary features and heavy lifting capability
- Multi-function controlling handle, provide easy operation
- Opoelectronic switch limitation makes the platform very stable at top’s arrival
- The bussing technique of Can-Bus largely decreased the numbers of wires in vehicle’s body indicates decreasing possibility of faults
- Scissor structure provides steadier lifting with dual mast